Maintenance loans for full-time students 2024/25
- Please note, this information is for eligible prospective English-domiciled students joining full-time undergraduate degrees, full-time integrated Master’s degrees, full-time foundation degrees, and full-time PGCEs/PGDEs at Edge Hill University between August 2024 and July 2025.
- The information does not apply to conversion (top-up) degree students.
Illustrative levels of household income for eligible full-time students living at parental home (other than students who qualify for benefits)
Household income | Maximum loan |
---|---|
£25,000 and under | £8,610 |
£30,000 | £7,887 |
£35,000 | £7,163 |
£40,000 | £6,440 |
£42,875 | £6,024 |
£45,000 | £5,716 |
£50,000 | £4,993 |
£55,000 | £4,269 |
£58,307 | £3,790 |
£60,000 | £3,790 |
£65,000 and over | £3,790 |
Illustrative levels of household income for eligible full-time students living away from parental home (other than students who qualify for benefits)
Household income | Maximum loan |
---|---|
£25,000 and under | £10,227 |
£30,000 | £9,497 |
£35,000 | £8,766 |
£40,000 | £8,035 |
£42,875 | £7,614 |
£45,000 | £7,304 |
£50,000 | £6,573 |
£55,000 | £5,842 |
£60,000 | £5,111 |
£62,347 | £4,767 |
£65,000 | £4,767 |
£70,000 and over | £4,767 |
Illustrative levels of household income for eligible full-time students living at parental home who qualify for benefits
Household income | Maximum loan |
---|---|
£25,000 and under | £10,158 |
£30,000 | £9,002 |
£35,000 | £7,845 |
£40,000 | £6,689 |
£42,875 | £6,024 |
£44,209 | £5,831 |
£45,000 | £5,717 |
£50,000 | £4,993 |
£55,000 | £4,270 |
£58,312 | £3,790 |
£60,000 and over | £3,790 |
Illustrative levels of household income for eligible full-time students living away from parental home who qualify for benefits
Household income | Maximum loan |
---|---|
£25,000 and under | £11,658 |
£30,000 | £10,527 |
£35,000 | £9,396 |
£40,000 | £8,265 |
£42,875 | £7,614 |
£44,811 | £7,331 |
£45,000 | £7,304 |
£50,000 | £6,573 |
£55,000 | £5,842 |
£60,000 | £5,111 |
£62,349 | £4,767 |
£65,000 and over | £4,767 |